SL No | License No | Name of the institution | Name of Proprietor | Financial year | |
---|---|---|---|---|---|
1 | 102/2015-2016 | M/S TOMA TRADERS | RAMKRISHNO MOLLIK | 2023-2024 | |
2 | 118/2020-2021 | SUMAIYA FURNITURE HOUSE | MD ISRAIL ALI | 2022-2023 | |
3 | 419/2022-2023 | MA HOMEO HALL | RANOJIT BAIDYA | 2024-2025 | |
4 | 420/2022-2023 | TOMA CLOTH STORE | RAMKRISHNO MOLLIK | 2022-2023 | |
5 | 441/2022-2023 | BHAI BHAI VARAITES STORE | MD ABDUL MUMIT | 2022-2023 | |
6 | 661/2019-2020 | M/S SIAM ENTERPRISE | HAMIDUL HAQUE CHOWDHURY | 2022-2023 | |
7 | 615/2022-2023 | MA ELECTRONICS | NIKIL MALAKAR | 2023-2024 | |
8 | 484/2022-2023 | M/S BISMILLAH TRADERS | Raju Ahmad Khan | 2023-2024 | |
9 | 504/2020-2021 | M/S ORKO DRUG HOUSE | RANKU CHNDRO SHIL |
2023-2024 | |
10 | 637/2023-2024 | M/S SIAM ENTERPRISE | Hamidul Haque Chowdhury | 2023-2024 | |
11 | 230/2021-2022 | PROVATI PHARMECY | RAHUL PAUL | 2023-2024 | |
12 | 729/2023-2024 | MOHAMMAD AGRO FIRM | Mohammad Abdus Shahid | 2023-2024 | |
13 | 999/2018-2019 | IQRA TRADERS | Md Nazamul islam Chowdhury | 2023-2024 | |
14 | 752/2023-2024 | MA VARIETIES STORE & COFFEE SHOP | SAGOR DEB NATH EMON | 2023-2024 | |
15 | 759/2023-2024 | MESSRS SHAHJAJAN CHOWDHURY &BROTHERS | SHAHAJAN CHOWDHOURY | 2023-2024 | |
16 | 793/2023-2024 | MRIDUL SHOE STORE | Mishon Chndra Das | 2023-2024 | |
17 | 452/2020-2021 | M/S POLI FARMECI | Swopon Chandro Das | 2023-2024 | |
18 | 410/2022-2023 | BHUJAN BILASH RESTAURANT | Mohosin Ahmed | 2023-2024 | |
18 | 764/2023-2024 | TISHA SOUND AND LIGHTING | Tushar Kanti Das | 2023-2024 | |
19 | 803/2023-2024 | SUMON ELECTRICS | Sumon Chendra Das | 2023-2024 | |
20 | 537/2021-2022 | ABIR BIRIANI HOUSE | LIPON MIAH | 2024-2025 [Renew] | |
21 | 770/2021-2022 | RK FISH FARM | RONY BAIDYA | 2024-2025 [Renew] | |
22 | 746/2022-2023 | RK VARIETIES STORE | RONY BAIDYA | 2024-2025 [Renew] | |
23 | 811/2023-2024 | M/S TASKIN ENTERPRISE | REHANA AKTHER | 2023-2024 | |
24 | 812/2023-2024 | HUSSAIN ENTERPRISE | Sulaiman Hussaien | 2023-2024 | |
25 | 258/2021-2022 | R.K TRADERS | Israil Ahmad | 2023-2024 | |
26 | 257/2021-2022 | R.K TRADERS | Israil Ahmad | 2023-2024 | |
28 | 816/2023-2024 | M/S AKBAR HOSSAIN | Md Akbar Hossain | 2023-2024 | |
29 | 69/2020-2021 | RUMAN COMPUTER | RUMAN AHMED | 2023-2024 | |
30 | 504/2009-2010 | M/S RAJKUMAR CLOTH STORE | RANKU CHNDRO SHIL |
2023-2024 | |
31 | 833/2021-2022 | L.T- AUTO SERVICING AND ENGINEERING WORKS | Mohammed Redwanul Hoque | 2023-2024 | |
32 | 834/2019-2020 | M/S SAMI TRADERS | Shahid Ahmad | 2023-2024 | |
33 | 189/2020-2021 | MOYNUL AGRO FARM | MD MOYNUL ISLAM | 2023-2024 | |
34 | 885-2022-2023 | MAHI AND RAHI TRADING | LUTFA BEGUM | 2024-2025 | |
35 | 01/2021-2022 | M/S M.M.B BRICKS | Rumel Ahmed Tarafdear | 2023-2024 | |
36 | 803/2019-2020 | M/S RUMEL TRADERS | Rumel Ahmed Tarafdear |
|
|
37 | 811/2021-2022 | M/S RUMEL AUTO RICE MILL | Rumel Ahmed Tarafdear |
|
|
38 | 816/2021-2022 | M/S RUMEL SOMILL | Rumel Ahmed Tarafdear | 2023-2024 | |
39 | 833/2020-2021 | M/S TUSHAR FILLING STATION | Rumel Ahmed Tarafdear | 2023-2024 | |
40 | 637/2019-2020 | OPI TELECOM | SONI KANTI DASH | 2023-2024 | |
41 | 891/2023-2024 | ORPI SHOP | Lovily Rani Roy |
2024-2025 [Renew] | |
42 | 892/2023-2024 | SHAHANA DAIRY FARM | SHAHANA BEGUM | 2023-2024 | |
43 | 879/2023-2024 | TOP FURNITURE STORE | Mohosin Ahmed | 2023-2024 | |
44 | 881/2023-2024 | MOHOSIN’S DAIRY FARM | Mohosin Ahmed | 2023-2024 | |
45 | 746/2019-2020 | RK COMPUTER | RONY BAIDYA | 2024-2025 [Renew] | |
46
|
253/2025-2026
|
MAA JANANI FASHION
|
DIPAN KANTI PAUL
|
2025-2026
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS